Pathfinder Parameters
Pathfinder Backgauge Parameters
ID | Parameter Name | Parameter Description | Value Limits or Available Selections |
---|---|---|---|
101 | Encoder Direction (v2 only) | Determines which rotational direction of the backgauge encoder corresponds to positive movement (or increasing linear position) of the backgauge. | CW CCW |
122 | Home Position | Specifies the distance from the backgauge's normal gauging surface to the machine's bending point whenever the backgauge makes contact with its home reference switch. | Lower: -2.000 Upper: 99.999 Units: Inches |
123 | Fast Speed - Towards Clamp | Specifies the percentage of the frequency inverter's maximum speed to be used when positioning the backgauge in fast speed. | Lower: 1 Upper: 100 Units: Percent |
124 | Fast Speed (for servo controlled backgauges via SERCOS interface) (deprecated) | Removed in v4.03.05.1290. Specifies an absolute velocity to be used when positioning the backgauge in fast speed. | Lower: 0 Upper: 100 Units: Feet/Minute |
125 | Slow Speed (for servo controlled backgauges via SERCOS interface) (deprecated) | Removed in v4.03.05.1290. Specifies an absolute velocity to be used when positioning the backgauge in slow speed. | Lower: 0 Upper: 100 Units: Feet/Minute |
126 | Reference Speed | Specifies the percentage of the frequency inverter's maximum speed to be used when referencing the backgauge to its home reference switch. | Lower: 0 Upper: 100 Units: Percent |
127 | Slow Distance Forward | Specifies the amount of distance for which the backgauge will shift into slow speed prior to stopping at its programmed target position. | Lower: 0.000 Upper: 99.999 Units: Inches |
128 | Stopping Mode | Determines whether or not the motion controller will automatically monitor and adjust the backgauge Stopping Reaction Time after each position target is reached during the automatic mode. | AUTOMATIC MANUAL |
129 | Slow Speed - Towards Clamp (for frequency inverter controlled backgauges) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the backgauge in slow speed. | Lower: 1 Upper: 100 Units: Percent |
130 | Stopping Reaction Time Forward | Compensates for the amount of time required to stop the moving backgauge as it approaches its programmed target position. This value is continually adjusted by the motion controller when Parameter 128 - Stopping Mode is set to AUTOMATIC. | Lower: 0.000 Upper: 2.000 Units: Seconds |
131 | Encoder Resolution | Removed in v4.09.07.1958. Specifies the amount of linear distance the backgauge moves for each increment of the backgauge encoder. | Lower: 0.0000400000 Upper: 0.5000000000 Units: Inches/Count |
132 | Position Tolerance | Specifies the distance from the targeted backgauge position that is considered close enough to be “on target.” | Lower: 0.000 Upper: 10.000 Units: Inches |
133 | Position Tolerance Testing Mode | Specifies what will occur if the backgauge stops outside of the specified position tolerance. | AUTO RETRY DISABLED HALT ON ERROR |
134 | Front Finger Offset | Specifies the difference between the backgauge’s normal gauging surface and its alternate gauging surface whenever the backgauge finger is activated. | Lower: 0.000 Upper: 99.999 Units: Inches |
135 | Mid Finger Offset | Specifies the difference between the backgauge’s normal gauging surface and its alternate gauging surface whenever the mid backgauge finger is activated. | Lower: 0.000 Upper: 99.999 Units: Inches |
136 | Mid Finger Activation Threshold | Specifies the smallest absolute position target the backgauge can achieve without activating the mid backgauge finger. | Lower: 0.000 Upper: 99.999 Units: Inches |
137 | Fast Speed - Away from Clamp | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the backgauge moving away from the clamp in fast speed. | Lower: 1 Upper: 100 Units: Percent |
138 | Slow Speed - Away from Clamp | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the backgauge moving away from the clamp in slow speed. | Lower: 1 Upper: 100 Units: Percent |
140 | Minimum Position | Specifies the smallest achievable position target the backgauge can reach, relative to the machine’s bending point. | Lower: 0.000 Upper: 10.000 Units: Inches |
141 | Maximum Position | Specifies the largest achievable position target the backgauge can reach, relative to the machine’s bending point. | Lower: 15.000 Upper: 99.999 Units: Inches |
142 | Outside Hem Close Position * | Specifies the position the backgauge should move to when closing a hem with the material outside of the machine. | Lower: 0.000 Upper: 10.000 Units: Inches |
145 | Ramp Time | Specifies the amount of time to use to ramp the analog output from 0% up to 100% and from 100% down to 0%. | Lower: 0.000 Upper: 5.000 Units: Seconds |
146 | Front Finger Activation Threshold | Specifies the smallest absolute position target the backgauge can achieve without activating the backgauge finger. | Lower: 0.000 Upper: 99.999 Units: Inches |
147 | Clamping Beam Collision Crisis Distance | Specifies an alternate minimum position limit for the backgauge any time the clamping beam is positioned lower than its Backgauge Collision Crisis Distance. | Lower: 0.000 Upper: 10.000 Units: Inches |
148 | Forward Acceleration Time | Specifies the amount of time allowed for the backgauge to accelerate from slow speed to fast speed when moving in the forward direction. | Lower: 0.000 Upper: 10.000 Units: Seconds |
149 | Forward Deceleration Time | Specifies the amount of time allowed for the backgauge to decelerate from fast speed to slow speed when moving in the forward direction. | Lower: 0.000 Upper: 10.000 Units: Seconds |
150 | Reverse Acceleration Time | Specifies the amount of time allowed for the backgauge to accelerate from slow speed to fast speed when moving in the reverse direction. | Lower: 0.000 Upper: 10.000 Units: Seconds |
151 | Reverse Deceleration Time | Specifies the amount of time allowed for the backgauge to decelerate from fast speed to slow speed when moving in the reverse direction. | Lower: 0.000 Upper: 10.000 Units: Seconds |
152 | Backgauge Overshoot Distance | Specifies the amount of distance the backgauge will move past its programmed target while approaching in the reverse direction. The backgauge will then change directions and approach its target in the forward direction. | Lower: 0.000 Upper: 4.000 Units: Inches |
153 | Radius Segment Length - Fine * | Specifies the approximate amount of distance the backgauge will move for each sub-step while forming a radius segment with a FINE quality setting. | Lower: 0.03125 Upper: 1.00000 Units: Inches |
154 | Radius Segment Length - Medium * | Specifies the approximate amount of distance the backgauge will move for each sub-step while forming a radius segment with a MEDIUM quality setting. | Lower: 0.03125 Upper: 1.00000 Units: Inches |
155 | Radius Segment Length - Coarse * | Specifies the approximate amount of distance the backgauge will move for each sub-step while forming a radius segment with a COARSE quality setting. | Lower: 0.03125 Upper: 1.00000 Units: Inches |
156 | Raw Count Offset * | ||
157 | Safe Speed (Toward Clamp) | ||
158 | Safe Speed (Away from Clamp) | ||
159 | Minimum CB to move BG | ||
160 | Maximum LBB to Move BG | ||
161 | Maximum UBB to Move BG | ||
162 | Min Safe Grip Close Position | ||
163 | Hem Clearance Position Offset | ||
164 | Default Gripper Offset * | ||
165 | Maximum Gripper Offset * | ||
166 | Stopping Reaction Distance Forward | ||
167 | Minimum Taper Gripper Offset * | ||
168 | Maximum Taper Gripper Offset | ||
169 | Minimum Position with Gripper Extended | ||
170 | Minimum Position with Alt Gripper Extended | ||
171 | UR Interference Zone | ||
172 | Disable When Part Secured | ||
173 | Auto-Grip Sheet Alignment Distance | ||
174 | Loading Step Sheet Offset * | ||
175 | Forward Deceleration Distance | ||
176 | Reverse Deceleration Distance | ||
177 | Minimum Backgauge Position to Raise Finger | Sets a threshold below which the backgauge finger will not raise. Intended for use on machines where the backgauge finger rides up on the lower clamp surface as it approaches the clamp. | |
178 | Slow Distance Reverse | ||
179 | Stopping Reaction Time Reverse | ||
180 | Stopping Reaction Distance Reverse |
Pathfinder Lower Bending Beam Parameters
ID | Parameter Name | Parameter Description | Value Limits or Available Selections |
---|---|---|---|
201 | Encoder Direction (v2 only) | Determines which rotational direction of the bending beam encoder corresponds to positive movement (or increasing angular position) of the bending beam. | CW CCW |
202 | Maximum Bending Angle | Specifies the largest achievable angle the bending beam can be positioned to without colliding with the clamping beam tooling or other machine surfaces. | Lower: 0.0 Upper: 180.0 Units: Degrees |
204 | Fast Speed (Bending) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the bending beam in fast speed. | Lower: 1 Upper: 100 Units: Percent |
205 | Slow Speed (Bending) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the bending beam in slow speed. | Lower: 1 Upper: 100 Units: Percent |
206 | Power Mode Speed (v2 only) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the bending beam in fast speed whenever the power mode is active. | Lower: 0 Upper: 100 Units: Percent |
207 | Slow Distance (Bending) | Specifies the amount of angular distance for which the bending beam will shift into slow speed prior to stopping at its programmed target angle. | Lower: 0.0 Upper: 45.0 Units: Degrees |
208 | Slow Start Time | Specifies the amount of time the bending beam starts moving in slow speed before shifting to fast speed while performing a bend during the automatic mode. | Lower: 0.000 Upper: 8.000 Units: Seconds |
209 | Stopping Mode | Determines whether or not the motion controller will automatically monitor and adjust the bending beam Stopping Reaction Time after each target angle is reached during the automatic mode. | AUTOMATIC MANUAL |
210 | Stopping Reaction Time (Bending) | Compensates for the amount of time required to stop the moving bending beam as it approaches its programmed target angle. This value is continually adjusted by the motion controller when the Parameter 209 - Stopping Mode is set to AUTOMATIC. | Lower: 0.000 Upper: 2.000 Units: Seconds |
212 | Switchover Time | Specifies the amount of time the bending beam pauses once it has reached its target angle before it begins to return to its home position during the automatic mode. | Lower: 0.000 Upper: 10.000 Units: Seconds |
213 | Fast Speed (Returning) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the bending beam moving downward in fast speed. | Lower: 1 Upper: 100 Units: Percent |
214 | Slow Speed (Returning) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the bending beam moving downward in slow speed. | Lower: 1 Upper: 100 Units: Percent |
215 | Completed Bend Delay Time | Specifies the amount of time the controller pauses after the bending beam has returned to its home position and before the clamping beam opens during the automatic mode. | Lower: 0.000 Upper: 10.000 Units: Seconds |
216 | Acceleration Time | Specifies the amount of time allowed for the bending beam to accelerate from slow speed to fast speed. | Lower: 0.000 Upper: 10.000 Units: Seconds |
217 | Deceleration Time | Specifies the amount of time allowed for the bending beam to decelerate from fast speed to slow speed. | Lower: 0.000 Upper: 10.000 Units: Seconds |
218 | Raise Clamp Overlap | Specifies a threshold for when the bending beam’s current angle falls below this value, as it returns to its home position during the automatic mode, the clamping beam will start to open. | Lower: 0.0 Upper: 90.0 Units: Degrees |
219 | Slow Distance (Returning) | Specifies the amount of angular distance for which the bending beam will shift into slow speed prior to stopping at its home position. | Lower: 0.0 Upper: 45.0 Units: Degrees |
220 | Stopping Reaction Time (Returning) | Compensates for the amount of time required to stop the moving bending beam as it approaches its home position. This value Is continually adjusted by the motion controller when Parameter 209 - Stopping Mode is set to AUTOMATIC. | Lower: 0.000 Upper: 2.000 Units: Seconds |
221 | Ramp Time | Specifies the amount of time to use to ramp the analog output from 0% up to 100% and from 100% down to 0%. | Lower: 0.0 Upper: 5.0 Units: Seconds |
222 | Raw Count Offset * | ||
223 | Safe Speed (Returning) | Lower: 1 Upper: 100 Units: Percent |
|
224 | Safe Speed (Bending) | Lower: 1 Upper: 100 Units: Percent |
|
225 | Minimum UR to Bend LBB | ||
226 | Forward Acceleration Time | ||
227 | Forward Deceleration Time | ||
228 | Reverse Acceleration Time | ||
229 | Reverse Deceleration Time | ||
230 | Forward Deceleration Distance | ||
231 | Reverse Deceleration Distance | ||
232 | Stopping Reaction Distance (Bending) | ||
233 | Stopping Reaction Distance (Returning) | ||
234 | Maximum Soft Move Distance | ||
235 | Soft Forward Acceleration Time | ||
236 | Soft Reverse Acceleration Time | ||
237 | Maximum Clamp Height to Move BB | ||
238 | Load Assist Bend Angle | ||
239 | Load Assist CB Clearance Height | ||
240 | Maximum Lower Retract Position to Move LBB |
Pathfinder Upper Bending Beam Parameters
ID | Parameter Name | Value Limits or Available Selections |
---|---|---|
251 | Encoder Direction (v2 only) | CW CCW |
252 | Maximum Angle | Lower: 0.0 Upper: 180.0 Units: Degrees |
254 | Fast Speed (Bending) | Lower: 1 Upper: 100 Units: Percent |
255 | Slow Speed (Bending) | Lower: 1 Upper: 100 Units: Percent |
256 | Power Mode Speed * | Lower: 1 Upper: 100 |
257 | Slow Distance (Bending) | |
258 | Slow Start Time | |
259 | Stopping Mode | Auto Manual |
260 | Stopping Reaction Time (Bending) | |
261 | Positioning Tolerance | |
262 | Switchover Time | |
263 | Fast Speed (Returning) | Lower: 1 Upper: 100 Units: Percent |
264 | Slow Speed (Returning) | Lower: 1 Upper: 100 Units: Percent |
266 | Acceleration Time | |
267 | Deceleration Time | |
269 | Slow Distance (Returning) | |
270 | Stopping Reaction Time (Returning) | |
271 | Ramp Time | |
272 | Raw Count Offset * | |
273 | Safe Speed (Returning) | Lower: 1 Upper: 100 Units: Percent |
274 | Safe Speed (Bending) | Lower: 1 Upper: 100 Units: Percent |
275 | Minimum LR to Bend UBB | |
276 | Forward Acceleration Time | |
277 | Forward Deceleration Time | |
278 | Reverse Acceleration Time | |
279 | Reverse Deceleration Time | |
280 | Forward Deceleration Distance | |
281 | Reverse Deceleration Distance | |
282 | Stopping Reaction Distance (Bending) | |
283 | Stopping Reaction Distance (Returning) | |
284 | Maximum Soft Move Distance | |
285 | Soft Forward Acceleration Time | |
286 | Soft Reverse Acceleration Time | |
287 | Maximum Clamp Height to Move UBB | |
288 | Maximum Upper Retract Position to Move UBB |
Pathfinder Clamping Beam Parameters
ID | Parameter Name | Parameter Description | Value Limits or Available Selections |
---|---|---|---|
301 | Encoder Direction (v2 only) | Determines which rotational direction of the clamping beam encoder corresponds to positive movement (or increasing opening height) of the clamping beam. | CW CCW |
302 | Clamping Surface Dimension * | Specifies the width of the clamping surface that makes contact with the sheet metal whenever the clamping beam is fully closed. | Lower: 0.000 Upper: 12.000 Units: Inches |
304 | Fast Speed (Down) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the clamping beam in fast speed. | Lower: 1 Upper: 100 Units: Percent |
305 | Slow Speed (Down) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the clamping beam in slow speed. | Lower: 1 Upper: 100 Units: Percent |
306 | Slow Distance (Down) | Specifies the amount of linear distance for which the clamping beam will shift into slow speed prior to reaching the safety stop distance while it is closing during the automatic mode. | Lower: 0.000 Upper: 10.000 Units: Inches |
307 | Slow Start Time | Specifies the amount of time the clamping beam starts moving in slow speed before shifting to fast speed while raising or lowering during the automatic mode. | Lower: 0.000 Upper: 8.000 Units: Seconds |
308 | Stopping Mode | Determines whether or not the motion controller will automatically monitor and adjust the clamping beam Stopping Reaction Time after each target opening height is reached during the automatic mode. | AUTOMATIC MANUAL |
309 | Stopping Reaction Time (Up) | Compensates for the amount of time required to stop the moving clamping beam as it approaches its programmed target opening height. This value is continually adjusted by the motion controller when Parameter 308 - Stopping Mode is set to AUTOMATIC. | Lower: 0.000 Upper: 2.000 Units: Seconds |
310 | Stopping Reaction Time (Down) | Compensates for the amount of time required to stop the moving clamping beam as it approaches its programmed target opening height. This value is continually adjusted by the motion controller when Parameter 308 - Stopping Mode is set to AUTOMATIC. | Lower: 0.000 Upper: 2.000 Units: Seconds |
311 | Clamp Positioning Tolerance | ||
312 | Minimum Opening Height | Specifies the default clamping beam opening position after each machine operation is executed during the automatic mode. This value can be overridden for a specific machine operation by entering a larger value in the operation’s Clamp Opening Height property. | Lower: 0.0625 Upper: 5.0000 Units: Inches |
313 | Maximum Opening Height | Specifies the largest achievable opening height the clamping beam can be positioned to on this machine. | Lower: 3.000 Upper: 50.000 Units: Inches |
314 | Minimum Position | ||
315 | Raise on E-Stop | Determines whether or not the clamping beam opens automatically whenever the emergency stop circuit is broken, and for what time duration it remains active. | DISABLED 1 SECOND 2 SECONDS MAXIMUM |
316 | Decompression Time | Specifies the amount of time the hydraulic pressure relief valve is activated prior to raising the clamping beam once any clamping pressure has built up in the system. | Lower: 0.000 Upper: 10.000 Units: Seconds |
317 | Safety Stop Height | Specifies the position at which the clamping beam will stop while closing, requiring the machine operator to reactivate the foot-pedal or push-button before proceeding. | Lower: 0.100 Upper: 10.000 Units: Inches |
318 | Fast Speed (Up) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the clamping beam moving upward in fast speed. | Lower: 1 Upper: 100 Units: Percent |
319 | Slow Speed (Up) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the clamping beam moving upward in slow speed. | Lower: 1 Upper: 100 Units: Percent |
320 | Minimum Clamp Pressure * | Specifies the minimum clamp pressure that can be applied on any bend or hem operation. | Lower: 0 Upper: 100 Units: Percent |
321 | Slow Distance (Up) | ||
324 | Ramp Time | Specifies the amount of time to use to ramp the analog output from 0% up to 100% and from 100% down to 0%. | Lower: 0.00 Upper: 5.00 Units: Seconds |
325 | Backgauge Collision Crisis Distance | Specifies the minimum opening height for the clamping beam which is required for the backgauge to be positioned at or less than its Clamping Beam Collision Crisis Distance. | Lower: 0.000 Upper: 10.000 Units: Inches |
326 | Acceleration Time | Specifies the amount of time allowed for the clamping beam to accelerate from slow speed to fast speed. | Lower: 0.000 Upper: 10.000 Units: Seconds |
327 | Deceleration Time | Specifies the amount of time allowed for the clamping beam to decelerate from fast speed to slow speed. | Lower: 0.000 Upper: 10.000 Units: Seconds |
328 | Clamping Pressure Hysteresis | Allows for a drop in clamping pressure after a machine operation’s target pressure has been reached. As long as the pressure drops by less than the specified percentage of its target, the motion controller considers the machine to be “at target pressure.” | Lower: 1 Upper: 99 Units: Percent |
329 | Raw Count Offset * | ||
330 | Safe Speed (Down) | Lower: 1 Upper: 100 Units: Percent |
|
331 | Safe Speed (Up) | Lower: 1 Upper: 100 Units: Percent |
|
332 | Maximum LBB to Move CB | ||
333 | Maximum UBB to Move CB | ||
334 | Height to Load Sheet with Gripper | ||
335 | Height to Load Sheet with Clamp | ||
336 | Hem Close Opening Height - Automatic | Sets the ultimate clamp open height that the controller automatically moves the clamp to during a hem smash in full automatic mode with the part secured in the grippers. This is a separate, distinct value from the clamping beam opening height that is set individually in each operation step. | |
337 | Forward Acceleration Time | ||
338 | Forward Deceleration Time | ||
339 | Reverse Acceleration Time | ||
340 | Reverse Deceleration Time | ||
341 | Forward Deceleration Distance | ||
342 | Reverse Deceleration Distance | ||
343 | Stopping Reaction Distance (Up) | ||
344 | Stopping Reaction Distance (Down) | ||
345 | Always Stop at Safety Height | ||
346 | Clamp Pressure Raw Count Offset * | ||
347 | Open Hem Closing Mode | ||
348 | Part Secured Pressure | ||
349 | UR and Gripper Interference Safety Height | ||
350 | Outside Hem Close Opening Height * | Defines the default clamp opening height that is used just prior to a hem close operation with the part outside of the machine. | |
351 | Opening Part Clearance Buffer Distance * | Controls the extra buffer distance added to the auto-calculated opening height on operations or manipulations that require the part to pass under the clamp. | |
352 | Gripper Clearance Height |
Pathfinder Radius Adjust Parameters
ID | Parameter Name | Parameter Description | Value Limits or Available Selections |
---|---|---|---|
400 | Encoder Direction (v2 only) | Determines which rotational direction of the radius adjustment encoder corresponds to positive movement (or increasing linear position) of the radius adjustment. | CW CCW |
401 | Minimum Position | Specifies the smallest achievable position for the radius adjustment axis. | Lower: 0.010 Upper: 0.250 Units: Inches |
402 | Maximum Position | Specifies the largest achievable position for the radius adjustment axis. | Lower: 0.010 Upper: 0.250 Units: Inches |
403 | Stopping Mode | Determines whether or not the motion controller will automatically monitor and adjust the radius adjustment Stopping Reaction Time after each target position is reached during the automatic mode. | AUTOMATIC MANUAL |
404 | Stopping Reaction Time (Forward) | Compensates for the amount of time required to stop the moving radius adjustment axis as it approaches its programmed target position. This value is continually adjusted by the motion controller when Parameter 403 - Stopping Mode is set to AUTOMATIC. | Lower: 0.000 Upper: 8.000 Units: Seconds |
405 | Fast Speed (Forward) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the radius adjustment axis in fast speed. | Lower: 0 Upper: 100 Units: Percent |
406 | Slow Distance (Fofward) | Specifies the amount of linear distance for which the automatic radius adjustment will shift into slow speed prior to reaching the target position while it is moving during the automatic mode. | Lower: 0.000 Upper: 1.000 Units: Inches |
407 | Slow Speed (Forward) | Specifies the percentage of the frequency inverter’s maximum speed to be used when positioning the radius adjustment axis in slow speed. | Lower: 0 Upper: 100 Units: Percent |
408 | Acceleration Time | Specifies the amount of time allowed for the radius adjustment axis to accelerate from slow speed to fast speed. | Lower: 0.000 Upper: 10.000 Units: Seconds |
409 | Ramp Time | Specifies the amount of time to use to ramp the analog output from 0% up to 100% and from 100% down to 0%. | Lower: 0.000 Upper: 5.000 Units: Seconds |
410 | Raw Count Offset * | ||
411 | Positioning Tolerance | ||
412 | Safe Speed (Forward) | ||
413 | Minimum CB to Move RA | ||
414 | Forward Acceleration Time | ||
415 | Forward Deceleration Time | ||
416 | Reverse Acceleration Time | ||
417 | Reverse Deceleration Time | ||
418 | Stopping Reaction Distance (Forward) | ||
419 | Stopping Reaction Distance (Reverse) | ||
420 | Forward Deceleration Distance | ||
421 | Reverse Deceleration Distance | ||
422 | Fast Speed (Reverse) | Lower: 1 Upper: 100 Units: Percent |
|
423 | Slow Speed (Reverse) | Lower: 1 Upper: 100 Units: Percent |
|
424 | Safe Speed (Reverse) | Lower: 1 Upper: 100 Units: Percent |
|
425 | Slow Distance (Reverse) | ||
426 | Stopping Reaction Time (Reverse) |
Pathfinder Shear Parameters
ID | Parameter Name | Parameter Description | Value Limits or Available Selections |
---|---|---|---|
451 | Shear Offset Distance | Specifies the distance from the slitter blade to the machine's bending point. | Lower: 0.000 Upper: 10.000 Units: Inches |
452 | Forward Maximum Time | Specifies the amount of time it takes for the slitter to move from its home position to its maximum forward position in fast speed. | Lower 0.000 Upper: 60.000 Units: Seconds |
453 | Fast Speed | Specifies the percentage of the frequency inverter's maximum speed to be used when moving the slitter in fast speed. | Lower: 0 Upper: 100 Units: Percent |
454 | Slow Speed | Specifies the percentage of the frequency inverter's maximum speed to be used when moving the slitter in slow speed. | Lower: 0 Upper: 100 Units: Percent |
455 | Acceleration Time | Specifies the amount of time allowed for the slitter to accelerate from slow speed to fast speed. | Lower: 0.000 Upper: 10.000 Units: Seconds |
456 | Deceleration Time | Specifies the amount of time allowed for the slitter to decelerate from fast speed to slow speed. | Lower: 0.000 Upper 10.000 Units: Seconds |
457 | Ramp Time | Specifies the amount of time to use to ramp the analog output from 0% up to 100% and from 100% down to 0%. | Lower: 0.000 Upper: 5.000 Units: Seconds |
458 | Raw Count Offset * | ||
459 | Positioning Tolerance | ||
460 | Safe Speed | Lower: 1 Upper: 100 Units: Percent |
|
461 | Forward Acceleration Time | ||
462 | Forward Deceleration Time | ||
463 | Reverse Acceleration Time | ||
464 | Reverse Deceleration Time | ||
465 | Minimum Width Outside Shear * | ||
466 | Maximum Clamp Height to Move Shear | Sets the clamp height limit for the shear to be able to move. If the clamp is above this height, the shear is not allowed to move. | |
467 | Allow Fast Speed | ||
468 | Shear Home Position * | Determines whether the shear is homed to the left side or the right side of the machine. This in turn adjusts the behavior of the shear jog buttons to reflect the relative movement of the shear from the operator's perspective. | Left Right |
Pathfinder Lower Bending Beam Retract Parameters
ID | Parameter Name | Value Limits or Available Selections |
---|---|---|
501 | Encoder Direction (v2 only) | |
502 | Fast Speed (Extending) | Lower: 1 Upper: 100 |
503 | Slow Speed (Extending) | Lower: 1 Upper: 100 |
504 | Stopping Mode | Auto Manual |
505 | Stopping Reaction Time (Extending) | |
506 | Raw Count Offset * | |
507 | Max Position | |
508 | Positioning Tolerance | |
509 | Slow Distance (Extending) | |
510 | Safe Speed (Extending) | Lower: 1 Upper: 100 |
511 | Maximum LBB to Retract LR | |
512 | Maximum UBB to Extend LR | |
513 | Ramp Time | |
514 | Hem Down Pullback Assist Angle | |
515 | Fast Speed (Retracting) | Lower: 1 Upper: 100 |
516 | Slow Speed (Retracting) | Lower: 1 Upper: 100 |
517 | Stopping Reaction Time (Retracting) | |
518 | Slow Distance (Retracting) | |
519 | Safe Speed (Retracting) | Lower: 1 Upper: 100 |
520 | Forward Acceleration Time | |
521 | Forward Deceleration Time | |
522 | Reverse Acceleration Time | |
523 | Reverse Deceleration Time | |
524 | Forward Deceleration Distance | |
525 | Reverse Deceleration Distance | |
526 | Stopping Reaction Distance (Extending) | |
527 | Stopping Reaction Distance (Retracting) |
Pathfinder Upper Bending Beam Retract Parameters
ID | Parameter Name | Value Limits or Available Selections |
---|---|---|
551 | Encoder Direction (v2 only) | |
552 | Fast Speed (Extending) | Lower: 1 Upper: 100 |
553 | Slow Speed (Extending) | Lower: 1 Upper: 100 |
554 | Stopping Mode | Auto Manual |
555 | Stopping Reaction Time (Extending) | |
556 | Raw Count Offset * | |
557 | Max Position | |
558 | Positioning Tolerance | |
559 | Slow Distance (Extending) | |
560 | Safe Speed (Extending) | Lower: 1 Upper: 100 |
561 | Maximum UBB to Retract UR | |
562 | Maximum LBB to Extend UR | |
563 | Ramp Time | |
565 | Fast Speed (Retracting) | Lower: 1 Upper: 100 |
566 | Slow Speed (Retracting) | Lower: 1 Upper: 100 |
567 | Stopping Reaction Time (Retracting) | |
568 | Slow Distance (Retracting) | |
569 | Safe Speed (Retracting) | Lower: 1 Upper: 100 |
570 | Forward Acceleration Time | |
571 | Forward Deceleration Time | |
572 | Reverse Acceleration Time | |
573 | Reverse Deceleration Time | |
574 | Forward Deceleration Distance | |
575 | Reverse Deceleration Distance | |
576 | Stopping Reaction Distance (Extending) | |
577 | Stopping Reaction Distance (Retracting) | |
578 | BG-Gripper Interference Zone |
Pathfinder General Parameters
ID | Parameter Name | Parameter Description | Value Limits or Available Selections |
---|---|---|---|
600 | Time Display Format * | ||
601 | Date Display Format * | ||
602 | Date Separator * | ||
700 | Decimal Separator * | ||
701 | Numeric Display Format * | ||
702 | Operator Mode | ||
703 | Allow Stamping Mode | ||
704 | Allow Batching Mode * | ||
705 | Hydraulic Pump Automatic Shutoff Time (min) | ||
706 | Enable SmartPath * | ||
707 | Profile Bending Angle Mode * | ||
708 | Keep Favorite Sequences on Profile Change * | ||
709 | Allow Operators Editing of Shared Profiles * | ||
710 | Show Completed Confirmed Jobs * | ||
711 | Bending Angle Springback Mode | ||
712 | Automatically Add Second Close to Hem * | ||
713 | Second Hem Close Offset * | ||
714 | Auto Add Second Bend to Inside Hem Before Close * | Replaced by parameters 754 and 755. | |
715 | Second Hem Close Outside Offset * | ||
716 | Profile Sketch Snap-to Length * | ||
717 | Profile Sketch Snap-to Angle * | ||
718 | Profile Sketch Auto Pan Enabled * | ||
719 | Maintain Bending Beam Pedal | ||
720 | Perform Bend and Clamp with the same Pedal | ||
721 | Enable Bending Beam Two Man | Sets whether the second man pedal is required to initiate a bending beam move. | |
722 | Perform Bend and Shear with the same Pedal | ||
723 | Disable Jog Clamp Down Pedal in Manual | ||
724 | Disable Jog Bend Pedal in Manual | ||
725 | Translate clamp velocity with calibration data | ||
726 | Drop backgauge fingers inside crisis distance (in auto) | ||
727 | Max confirmation pedal delay | ||
728 | Hem delay (before automatically raising clamp) | ||
729 | Radius stamping delay (before automatically raising clamp) | ||
730 | Finger delay in (before moving BG once fingers raised) | ||
731 | Hydraulic pump status verify timeout/fixed delay | ||
732 | Clamp laser blocked pedal delay | ||
733 | Clamp laser blocked mode reset time | ||
734 | Pressure relief minimum off time | ||
735 | System idle pressure | ||
736 | System working pressure | ||
737 | Hydraulic fan on time | ||
738 | Hydraulic fan off time | ||
739 | Pressure relief reaction time | ||
740 | Last Taper Part Length * (not visible) | ||
741 | Require Pedal to Finish Hem Close | ||
742 | Require Pedal for Radius in Stamping Mode | ||
743 | Turn on Clamp Up Output Early | ||
744 | Require Two Inputs to Start Shear | ||
745 | Lower Bending Beam if Clamp Above Safety Stop Height | ||
746 | Only Raise Clamp on E-Stop if Moving | When set to Yes, the clamp will only raise on e-stop if it was already moving when the e-stop was triggered. When set to No, the clamp will always raise on e-stop as long as there is not a conflict with a bending beam. | Yes No |
747 | Maintain Pedal for Shear | Tells the motion controller how to behave when operating the shear. If set to No, a momentary pedal press will initiate a shear move, which will continue until completion without the need for holding the pedal down. If set to Yes, the operator must hold down the pedal continuously in order to keep the shear moving - if the pedal is lifted before the shear move is complete, the shear will halt. | No Yes |
748 | Hydraulic Pump Auto-Shutoff in Run | Controls the amount of time that the hydraulic pump will run while the machine is idle but in Run mode. | |
